| Proizvođač | Samsung |
| Garancija | 2 godine |
| Proizvođač | Samsung |
| Tehnologija Sata | GSM / HSPA / LTE |
| Dimenzije Sata | 42.7 x 40.4 x 8.6 mm |
| Težina Sata | 30.3 g |
| Izrada Sata | Prednja strana: staklo, Poleđina: safirno staklo, Okvir: aluminij |
| Vodootpornost Sata | 50 m, 5ATM, IP68/IP69K, MIL-STD-810 |
| SIM Podrška Za Sat | eSIM |
| Tip Ekrana Sata | AMOLED, 3000 nits (peak) |
| Veličina Ekrana Sata | 1.34 |
| Rezolucija Ekrana Sata | 438 x 438 pixels (~327 ppi density) |
| Zaštita Ekrana Sata | Sapphire crystal glass |
| OS Sata | Android Wear OS 6, One UI 8 Watch |
| Chipset Sata | Exynos W1000 (3 nm) |
| Procesor Sata | Penta-core (1×2.1 GHz & 4x 1.95 GHz) |
| Slot Za Karticu Sata | Ne |
| Interna Memorija Sata | 32GB + 2GB |
| Kamera Sata | Ne |
| Zvučnik Sata | Da |
| 3.5mm Jack Sata | Ne |
| WLAN Sata | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth Sata | 5.3, A2DP, LE |
| Pozicioniranje Sata | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC Sata | Da |
| Radio Sata | Ne |
| USB Sata | Ne |
| Senzori Sata | Accelerometer, Altimeter, Antioxidant index, Barometer, Bioactive, Compass, Gyroscope, Heart rate, SpO2, Thermometer |
| Tip Baterije Sata | 325 mAh |
| Punjenje Baterije Sata | 10W Bežično |
| Boja Sata | Srebrena |
Series Galaxy Watch 8
Product Type Smart Watch
Specifications
Watch Case Form Circle
Case Material Aluminium
Watch Features Pedometer
Sleep Monitor
Phone Calls
Messages
Multisport Mode
Calories Control
Watch Height 40 mm
Display
Display Resolution 438×438
Display Technology Super AMOLED
Display Color Depth 16M
Display Touchscreen Capacitive
Multi-touch
Procesor
CPU Internal Clock Rate 1.60 GHz
CPU Core Quantity 5
Memory
Internal Memory Size 32 GB
Installed RAM Storage Capacity 2 GB
Interfaces
Bluetooth Bluetooth 5.3
NFC Yes
Wi-Fi IEEE 802.11n Wi-Fi 4
Network
GPS GPS
GLONASS
BeiDou
Galileo
Battery
Battery Capacity 325 mAh
Use Time Up to 40 Hours
Miscellaneous
External Color Silver
Sensors Accelerometer
Barometer
Geo-magnetic
Light Sensor
Gyro Sensor
Optical Heart Sensor
Electrical Heart Sensor
Temperature Sensor
Bioelectrical Impedance Analysis
In the Box Quick Start Guide
Charger
Software
Platform Wear OS
Dimensions & Weight Device
Depth (mm) 40.4 mm
Height (mm) 42.7 mm
Width (mm) 8.6 mm
Nominal Weight 30 g
Environment
Protection From Enviromental Effects Water Resistance: 5 ATM
Detaljne specifikacije proizvoda
Dodatne informacije, galerija i tehničke specifikacije proizvođača.


Pametni sat Blackview X30 Gold 




















Recenzije
Nema recenzija.